
Company Type:Buyer Update Time:2025-11-05 Australia, All year 2017 Buyer Transaction record 79 item
HScode 68
Times 79
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicle supplies and new partsTranslation | ||
| Importer | Toyota Motor Corporation Australia Limited - Lexus ![]() |
||
| Import country | Australia | ||
| City | Port Melbourne | ||
| Import amount | 8774236000 AUD | ||
| Employees | 3900 | ||
| URL | - | ||
| Phone | +61 1800869682 | ||
| Fax | +61 396471311 | ||
| Contact | Christopher Paul Harrod | ||
| Position | Director | ||
-
68HS Code
-
79Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870830 | - | - | - | ||
| 2017 | 870829 | - | - | - | ||
| 2017 | 871631 | - | - | - | ||
| 2017 | 870431 | - | - | - | ||
| 2017 | 871120 | - | - | - | ||
| 2017 | 870333 | - | - | - | ||
| 2017 | 870333 | - | - | - | ||
| 2017 | 870322 | - | - | - | ||
| 2017 | 870120 | - | - | - | ||
| 2017 | 870120 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail